The other half of the year
Same machines, ordinary dirt.
About half the year is not waterproofing at all. It is pads, driveways, laterals, ponds, brush and hauling, done with the same iron and the same two people. A dirt contractor gets hired off the equipment list and a waterproofer gets hired off the price, so both are here.
Rates, Gower and about forty five minutes out
| Work | Runs |
| Exterior foundation drainDig to footing, clean, coat, dimple board, tile and washed rock | $95 to $140 / ft |
| Interior drain tileFloor cut, tile, rock, basin, concrete patched back | $62 to $88 / ft |
| Sump basin and pumpBasin, pump, check valve, discharge run to daylight | $1,250 |
| Grading and drainage correctionFall re-established, swale cut, downspout lines trenched out | $850 to $3,600 |
| Land clearingFence rows, pasture, timber edge, piled and burned or hauled off | $1,400 / acre |
| Pads, driveways, laterals, trenchingCut and compacted off the survey stakes to the print elevation | By the job |
| Machine and operatorExcavator, dozer or skid steer, four hour minimum | $165 / hr |
| Fill dirt, rock or topsoilDelivered inside twenty miles, per tandem load | $285 |
Owned rather than rented: a thirteen tonne tracked excavator, a mini excavator for tight yards, a D4 dozer, a skid steer with grading and brush attachments, a tandem dump and a tilt trailer. Waterproofing is quoted by the foot after somebody has stood in the basement, because the price depends on what the wall is made of and how far the water has to travel once we catch it.